Best viewed on a phone sideways
Reporting Center | Total Cases | Recovered | Active | Deaths | Last Death | Last Infection | |||
---|---|---|---|---|---|---|---|---|---|
Barrie | 45,390 | 44,326 | 97.7% | 635 | 1.4% | 429 | 0.9% | 12 days ago | 1 day ago |
Belleville | 10,142 | 9,881 | 97.4% | 202 | 2% | 59 | 0.6% | 21 days ago | 1 day ago |
Brantford | 11,702 | 11,463 | 98% | 158 | 1.4% | 81 | 0.7% | 27 days ago | 2 days ago |
Brockville | 9,220 | 8,881 | 96.3% | 236 | 2.6% | 103 | 1.1% | 16 days ago | 1 day ago |
Chatham | 8,646 | 8,406 | 97.2% | 152 | 1.8% | 88 | 1% | 11 days ago | 2 days ago |
Cornwall | 15,817 | 15,451 | 97.7% | 152 | 1% | 214 | 1.4% | 36 days ago | 2 days ago |
Guelph | 22,098 | 21,654 | 98% | 282 | 1.3% | 162 | 0.7% | 25 days ago | 2 days ago |
Hamilton | 57,828 | 56,249 | 97.3% | 1,019 | 1.8% | 560 | 1% | 8 days ago | 1 day ago |
Kenora | 8,553 | 8,174 | 95.6% | 358 | 4.2% | 21 | 0.2% | 15 days ago | 1 day ago |
Kingston | 16,987 | 16,370 | 96.4% | 559 | 3.3% | 58 | 0.3% | 11 days ago | 1 day ago |
London | 37,732 | 36,931 | 97.9% | 415 | 1.1% | 386 | 1% | 4 days ago | 2 days ago |
Mississauga | 184,261 | 181,585 | 98.5% | 1,347 | 0.7% | 1,329 | 0.7% | 19 days ago | 1 day ago |
New Liskeard | 1,932 | 1,860 | 96.3% | 50 | 2.6% | 22 | 1.1% | 18 days ago | 1 day ago |
Newmarket | 110,662 | 108,272 | 97.8% | 1,361 | 1.2% | 1,029 | 0.9% | 10 days ago | 1 day ago |
North Bay | 5,893 | 5,732 | 97.3% | 120 | 2% | 41 | 0.7% | 14 days ago | 2 days ago |
Oakville | 48,680 | 47,814 | 98.2% | 547 | 1.1% | 319 | 0.7% | 14 days ago | 2 days ago |
Ottawa | 73,006 | 71,467 | 97.9% | 737 | 1% | 802 | 1.1% | 10 days ago | 1 day ago |
Owen Sound | 8,709 | 8,489 | 97.5% | 154 | 1.8% | 66 | 0.8% | 8 days ago | 1 day ago |
Pembroke | 4,711 | 4,568 | 97% | 95 | 2% | 48 | 1% | 22 days ago | 3 days ago |
Peterborough | 7,388 | 7,159 | 96.9% | 151 | 2% | 78 | 1.1% | 8 days ago | 2 days ago |
Point Edward | 11,744 | 11,480 | 97.8% | 118 | 1% | 146 | 1.2% | 21 days ago | 2 days ago |
Port Hope | 9,282 | 8,985 | 96.8% | 188 | 2% | 109 | 1.2% | 22 days ago | 2 days ago |
Sault Ste. Marie | 8,365 | 8,097 | 96.8% | 214 | 2.6% | 54 | 0.6% | 24 days ago | 1 day ago |
Simcoe | 8,677 | 8,430 | 97.2% | 164 | 1.9% | 83 | 1% | 25 days ago | 2 days ago |
St. Thomas | 13,749 | 13,370 | 97.2% | 213 | 1.5% | 166 | 1.2% | 8 days ago | 2 days ago |
Stratford | 7,306 | 7,085 | 97% | 112 | 1.5% | 109 | 1.5% | 21 days ago | 2 days ago |
Sudbury | 15,103 | 14,625 | 96.8% | 332 | 2.2% | 146 | 1% | 4 days ago | 1 day ago |
Thorold | 40,795 | 39,686 | 97.3% | 569 | 1.4% | 540 | 1.3% | 17 days ago | 2 days ago |
Thunder Bay | 12,195 | 11,640 | 95.4% | 464 | 3.8% | 91 | 0.7% | 24 days ago | 1 day ago |
Timmins | 7,203 | 6,974 | 96.8% | 167 | 2.3% | 62 | 0.9% | 14 days ago | 1 day ago |
Toronto | 317,902 | 310,125 | 97.6% | 3,563 | 1.1% | 4,214 | 1.3% | 5 days ago | 1 day ago |
Waterloo | 46,131 | 45,251 | 98.1% | 464 | 1% | 416 | 0.9% | 8 days ago | 1 day ago |
Whitby | 61,880 | 60,642 | 98% | 748 | 1.2% | 490 | 0.8% | 19 days ago | 1 day ago |
Windsor | 43,537 | 42,547 | 97.7% | 365 | 0.8% | 625 | 1.4% | 3 days ago | 2 days ago |
This page has been loaded somewhere on the internet 2267 times since April 13, 2020 at 10:20 pm EDT