caching
Best viewed on a phone sideways
Ontario based on population: 0.09% people got covid. Population had a 8.67% recovery rate with a 0% chance of dying.
Those in the population who got infected with covid had a 9612.57% chance of recovering and a 0% chance of dying.
Cases: | 13,146 | |
Recovered: | 1,263,669 | (9612.57%) |
Deaths: | (0%) | |
Currently Infected: | 16,411 | (124.84%) |
Currently Hospitalized: | 5,149 | (39.17%) |
Cases: | 0.09% |
Recoveries: | 8.67% |
Deaths: | 0% |
Currently-Infected: | 0.11% |
Currently-Hospitialized: | 0.03534% |
Date | Cases | Recoveries | Infected | Hospitalized | Deaths | |||||
---|---|---|---|---|---|---|---|---|---|---|
May 20, 2022 | ![]() | ![]() | -499![]() | -575![]() | ![]() | |||||
May 19, 2022 | ![]() | ![]() | -662![]() | ![]() | ![]() | |||||
May 18, 2022 | ![]() | ![]() | -698![]() | -396![]() | ![]() | |||||
May 17, 2022 | ![]() | ![]() | -948![]() | ![]() | ![]() | |||||
May 16, 2022 | ![]() | ![]() | -335![]() | ![]() | ![]() | |||||
May 15, 2022 | ![]() | ![]() | -395![]() | -2993![]() | ![]() | |||||
May 14, 2022 | ![]() | ![]() | -509![]() | ![]() | ![]() | |||||
May 13, 2022 | ![]() | ![]() | -298![]() | -554![]() | ![]() | |||||
May 12, 2022 | ![]() | ![]() | -456![]() | ![]() | ![]() | |||||
May 11, 2022 | ![]() | ![]() | -1074![]() | -1477![]() | ![]() | |||||
May 10, 2022 | ![]() | ![]() | -1078![]() | ![]() | ![]() | |||||
May 09, 2022 | ![]() | ![]() | -770![]() | -445![]() | ![]() | |||||
May 08, 2022 | ![]() | ![]() | -575![]() | -2705![]() | ![]() | |||||
May 07, 2022 | ![]() | ![]() | -680![]() | ![]() | ![]() | |||||
May 06, 2022 | ![]() | ![]() | -685![]() | -955![]() | ![]() | |||||
May 05, 2022 | ![]() | ![]() | -973![]() | -937![]() | ![]() | |||||
May 04, 2022 | ![]() | ![]() | -1000![]() | -56![]() | ![]() | |||||
May 03, 2022 | ![]() | ![]() | -1127![]() | ![]() | ![]() | |||||
May 02, 2022 | ![]() | ![]() | -1017![]() | -555![]() | ![]() | |||||
May 01, 2022 | ![]() | ![]() | -180![]() | -2177![]() | ![]() | |||||
April 30, 2022 | ![]() | ![]() | -372![]() | -29![]() | ![]() | |||||
April 29, 2022 | ![]() | ![]() | -722![]() | -457![]() | ![]() | |||||
April 28, 2022 | ![]() | ![]() | -211![]() | -322![]() | ![]() | |||||
April 27, 2022 | ![]() | ![]() | -1072![]() | -1310![]() | ![]() | |||||
April 26, 2022 | ![]() | ![]() | -1158![]() | ![]() | ![]() | |||||
April 25, 2022 | ![]() | ![]() | -615![]() | -816![]() | ![]() | |||||
April 24, 2022 | ![]() | ![]() | ![]() | -2531![]() | ![]() | |||||
April 23, 2022 | ![]() | ![]() | ![]() | -305![]() | ![]() | |||||
April 22, 2022 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
April 21, 2022 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
April 20, 2022 | ![]() | ![]() | -2873![]() | ![]() | ![]() | |||||
April 19, 2022 | ![]() | ![]() | -1547![]() | ![]() | ![]() | |||||
April 18, 2022 | ![]() | ![]() | -165![]() | -648![]() | ![]() | |||||
April 17, 2022 | ![]() | ![]() | -351![]() | ![]() | ![]() | |||||
April 16, 2022 | ![]() | ![]() | ![]() | -3620![]() | ![]() | |||||
April 15, 2022 | ![]() | ![]() | ![]() | -891![]() | ![]() | |||||
April 14, 2022 | ![]() | ![]() | ![]() | -122![]() | ![]() | |||||
April 13, 2022 | ![]() | ![]() | ![]() | -695![]() | ![]() | |||||
April 12, 2022 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
April 11, 2022 | ![]() | ![]() | ![]() | -1332![]() | ![]() | |||||
April 10, 2022 | ![]() | ![]() | ![]() | -2121![]() | ![]() | |||||
April 09, 2022 | ![]() | ![]() | ![]() | -24![]() | ![]() | |||||
April 08, 2022 | ![]() | ![]() | ![]() | -256![]() | ![]() | |||||
April 07, 2022 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
April 06, 2022 | ![]() | ![]() | ![]() | -1262![]() | ![]() | |||||
April 05, 2022 | ![]() | ![]() | -135![]() | ![]() | ![]() | |||||
April 04, 2022 | ![]() | ![]() | ![]() | -1541![]() | ![]() | |||||
April 03, 2022 | ![]() | ![]() | ![]() | -1287![]() | ![]() | |||||
April 02, 2022 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
April 01, 2022 | ![]() | ![]() | ![]() | -436![]() | ![]() | |||||
March 31, 2022 | ![]() | ![]() | ![]() | -440![]() | ![]() | |||||
March 30, 2022 | ![]() | ![]() | ![]() | -94![]() | ![]() | |||||
March 29, 2022 | ![]() | ![]() | -82![]() | ![]() | ![]() | |||||
March 28, 2022 | ![]() | ![]() | ![]() | -463![]() | ![]() | |||||
March 27, 2022 | ![]() | ![]() | ![]() | -1773![]() | ![]() | |||||
March 26, 2022 | ![]() | ![]() | ![]() | -170![]() | ![]() | |||||
March 25, 2022 | ![]() | ![]() | ![]() | -430![]() | ![]() | |||||
March 24, 2022 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
March 23, 2022 | ![]() | ![]() | -13![]() | -662![]() | ![]() | |||||
March 22, 2022 | ![]() | ![]() | -122![]() | ![]() | ![]() | |||||
March 21, 2022 | ![]() | ![]() | -104![]() | -876![]() | ![]() | |||||
March 20, 2022 | ![]() | ![]() | ![]() | -561![]() | ![]() | |||||
March 19, 2022 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
March 18, 2022 | ![]() | ![]() | ![]() | -350![]() | ![]() | |||||
March 17, 2022 | ![]() | ![]() | -16![]() | -684![]() | ![]() | |||||
March 16, 2022 | ![]() | ![]() | -65![]() | -531![]() | ![]() | |||||
March 15, 2022 | ![]() | ![]() | -533![]() | ![]() | ![]() | |||||
March 14, 2022 | ![]() | ![]() | -217![]() | -632![]() | ![]() | |||||
March 13, 2022 | ![]() | ![]() | -13![]() | -2372![]() | ![]() | |||||
March 12, 2022 | ![]() | ![]() | ![]() | ![]() | ![]() |
This page has been loaded somewhere on the internet 3100 times since April 13, 2020 at 10:20 pm EDT