Best viewed on a phone sideways
Date | Infected | Hospitialized | In ICU | In ICU on Ventilator | Deaths | ||||
---|---|---|---|---|---|---|---|---|---|
June 23, 2022 | 7,291 | 4,165 (57.1%) | +164 | 486 (6.7%) | +22 | 96 (1.3%) | +8 | +0 | |
June 22, 2022 | 7,133 | 4,001 (56.1%) | -57 | 464 (6.5%) | -23 | 88 (1.2%) | -1 | +0 | |
June 21, 2022 | 7,245 | 4,058 (56%) | +2,153 | 487 (6.7%) | +118 | 89 (1.2%) | -6 | +0 | |
June 20, 2022 | 7,310 | 1,905 (26.1%) | -811 | 369 (5%) | +26 | 95 (1.3%) | +1 | +0 | |
June 19, 2022 | 7,477 | 2,716 (36.3%) | -436 | 343 (4.6%) | -147 | 94 (1.3%) | +0 | +0 | |
June 18, 2022 | 7,586 | 3,152 (41.6%) | -35 | 490 (6.5%) | +22 | 94 (1.2%) | -7 | +0 | |
June 17, 2022 | 7,640 | 3,187 (41.7%) | -364 | 468 (6.1%) | -23 | 101 (1.3%) | -8 | +0 | |
June 16, 2022 | 7,623 | 3,551 (46.6%) | -392 | 491 (6.4%) | -15 | 109 (1.4%) | -6 | +0 | |
June 15, 2022 | 7,720 | 3,943 (51.1%) | +239 | 506 (6.6%) | -6 | 115 (1.5%) | -1 | +0 | |
June 14, 2022 | 7,901 | 3,704 (46.9%) | +1,321 | 512 (6.5%) | +129 | 116 (1.5%) | +5 | +0 | |
June 13, 2022 | 8,177 | 2,383 (29.1%) | +46 | 383 (4.7%) | +13 | 111 (1.4%) | -1 | +0 | |
June 12, 2022 | 8,405 | 2,337 (27.8%) | -1,445 | 370 (4.4%) | -158 | 112 (1.3%) | +2 | +0 | |
June 11, 2022 | 8,443 | 3,782 (44.8%) | +228 | 528 (6.3%) | -8 | 110 (1.3%) | +0 | +0 | |
June 10, 2022 | 8,522 | 3,554 (41.7%) | +464 | 536 (6.3%) | -13 | 110 (1.3%) | -8 | +0 | |
June 09, 2022 | 8,696 | 3,090 (35.5%) | -1,109 | 549 (6.3%) | +27 | 118 (1.4%) | +4 | +0 | |
June 08, 2022 | 8,782 | 4,199 (47.8%) | +170 | 522 (5.9%) | -4 | 114 (1.3%) | +0 | +0 | |
June 07, 2022 | 8,648 | 4,029 (46.6%) | +1,932 | 526 (6.1%) | +96 | 114 (1.3%) | -2 | +0 | |
June 06, 2022 | 8,884 | 2,097 (23.6%) | -560 | 430 (4.8%) | +11 | 116 (1.3%) | +5 | +0 | |
June 05, 2022 | 9,086 | 2,657 (29.2%) | -730 | 419 (4.6%) | -252 | 111 (1.2%) | +4 | +0 | |
June 04, 2022 | 9,221 | 3,387 (36.7%) | -556 | 671 (7.3%) | +2 | 107 (1.2%) | -10 | +0 | |
June 03, 2022 | 9,297 | 3,943 (42.4%) | -568 | 669 (7.2%) | -1 | 117 (1.3%) | -2 | +0 | |
June 02, 2022 | 9,538 | 4,511 (47.3%) | +397 | 670 (7%) | -52 | 119 (1.2%) | -8 | +0 | |
June 01, 2022 | 9,732 | 4,114 (42.3%) | -526 | 722 (7.4%) | -86 | 127 (1.3%) | -13 | +0 | |
May 31, 2022 | 10,204 | 4,640 (45.5%) | +2,222 | 808 (7.9%) | +197 | 140 (1.4%) | -7 | +0 | |
May 30, 2022 | 10,753 | 2,418 (22.5%) | -284 | 611 (5.7%) | -32 | 147 (1.4%) | +2 | +0 | |
May 29, 2022 | 11,137 | 2,702 (24.3%) | -1,454 | 643 (5.8%) | -222 | 145 (1.3%) | +1 | +0 | |
May 28, 2022 | 11,585 | 4,156 (35.9%) | -690 | 865 (7.5%) | -83 | 144 (1.2%) | -10 | +0 | |
May 27, 2022 | 12,003 | 4,846 (40.4%) | -1,130 | 948 (7.9%) | -57 | 154 (1.3%) | +0 | +0 | |
May 26, 2022 | 12,498 | 5,976 (47.8%) | +694 | 1,005 (8%) | -77 | 154 (1.2%) | -6 | +0 | |
May 25, 2022 | 13,049 | 5,282 (40.5%) | +1,992 | 1,082 (8.3%) | +192 | 160 (1.2%) | +3 | +0 | |
May 24, 2022 | 14,347 | 3,290 (22.9%) | +141 | 890 (6.2%) | +11 | 157 (1.1%) | +5 | +0 | |
May 23, 2022 | 14,967 | 3,149 (21%) | +189 | 879 (5.9%) | +70 | 152 (1%) | +0 | +0 | |
May 22, 2022 | 15,439 | 2,960 (19.2%) | -2,044 | 809 (5.2%) | -307 | 152 (1%) | -8 | +0 | |
May 21, 2022 | 15,873 | 5,004 (31.5%) | -145 | 1,116 (7%) | -49 | 160 (1%) | -3 | +0 | |
May 20, 2022 | 16,411 | 5,149 (31.4%) | -575 | 1,165 (7.1%) | -42 | 163 (1%) | -5 | +0 | |
May 19, 2022 | 16,910 | 5,724 (33.8%) | +403 | 1,207 (7.1%) | -41 | 168 (1%) | +5 | +0 | |
May 18, 2022 | 17,572 | 5,321 (30.3%) | -396 | 1,248 (7.1%) | -97 | 163 (0.9%) | -2 | +0 | |
May 17, 2022 | 18,270 | 5,717 (31.3%) | +1,912 | 1,345 (7.4%) | +223 | 165 (0.9%) | +6 | +0 | |
May 16, 2022 | 19,218 | 3,805 (19.8%) | +492 | 1,122 (5.8%) | +98 | 159 (0.8%) | +8 | +0 | |
May 15, 2022 | 19,553 | 3,313 (16.9%) | -2,993 | 1,024 (5.2%) | -368 | 151 (0.8%) | -5 | +0 | |
May 14, 2022 | 19,948 | 6,306 (31.6%) | +450 | 1,392 (7%) | -61 | 156 (0.8%) | -12 | +0 | |
May 13, 2022 | 20,457 | 5,856 (28.6%) | -554 | 1,453 (7.1%) | +2 | 168 (0.8%) | -7 | +0 | |
May 12, 2022 | 20,755 | 6,410 (30.9%) | +826 | 1,451 (7%) | -77 | 175 (0.8%) | -1 | +0 | |
May 11, 2022 | 21,211 | 5,584 (26.3%) | -1,477 | 1,528 (7.2%) | -27 | 176 (0.8%) | -12 | +0 | |
May 10, 2022 | 22,285 | 7,061 (31.7%) | +4,095 | 1,555 (7%) | +342 | 188 (0.8%) | -13 | +0 | |
May 09, 2022 | 23,363 | 2,966 (12.7%) | -445 | 1,213 (5.2%) | +46 | 201 (0.9%) | -6 | +0 | |
May 08, 2022 | 24,133 | 3,411 (14.1%) | -2,705 | 1,167 (4.8%) | -396 | 207 (0.9%) | +3 | +0 | |
May 07, 2022 | 24,708 | 6,116 (24.8%) | +373 | 1,563 (6.3%) | -99 | 204 (0.8%) | -6 | +0 | |
May 06, 2022 | 25,388 | 5,743 (22.6%) | -955 | 1,662 (6.5%) | -14 | 210 (0.8%) | +5 | +0 | |
May 05, 2022 | 26,073 | 6,698 (25.7%) | -937 | 1,676 (6.4%) | -22 | 205 (0.8%) | +6 | +0 | |
May 04, 2022 | 27,046 | 7,635 (28.2%) | -56 | 1,698 (6.3%) | -1 | 199 (0.7%) | -3 | +0 | |
May 03, 2022 | 28,046 | 7,691 (27.4%) | +3,317 | 1,699 (6.1%) | +276 | 202 (0.7%) | -9 | +0 | |
May 02, 2022 | 29,173 | 4,374 (15%) | -555 | 1,423 (4.9%) | +13 | 211 (0.7%) | +24 | +0 | |
May 01, 2022 | 30,190 | 4,929 (16.3%) | -2,177 | 1,410 (4.7%) | -266 | 187 (0.6%) | -1 | +0 | |
April 30, 2022 | 30,370 | 7,106 (23.4%) | -29 | 1,676 (5.5%) | -3 | 188 (0.6%) | -21 | +0 | |
April 29, 2022 | 30,742 | 7,135 (23.2%) | -457 | 1,679 (5.5%) | +18 | 209 (0.7%) | +7 | +0 | |
April 28, 2022 | 31,464 | 7,592 (24.1%) | -322 | 1,661 (5.3%) | -73 | 202 (0.6%) | -9 | +0 | |
April 27, 2022 | 31,675 | 7,914 (25%) | -1,310 | 1,734 (5.5%) | +4 | 211 (0.7%) | -8 | +0 | |
April 26, 2022 | 32,747 | 9,224 (28.2%) | +4,536 | 1,730 (5.3%) | +275 | 219 (0.7%) | +0 | +0 | |
April 25, 2022 | 33,905 | 4,688 (13.8%) | -816 | 1,455 (4.3%) | +93 | 219 (0.6%) | +7 | +0 | |
April 24, 2022 | 34,520 | 5,504 (15.9%) | -2,531 | 1,362 (3.9%) | -322 | 212 (0.6%) | +0 | +0 | |
April 23, 2022 | 33,620 | 8,035 (23.9%) | -305 | 1,684 (5%) | +93 | 212 (0.6%) | -2 | +0 | |
April 22, 2022 | 33,098 | 8,340 (25.2%) | +537 | 1,591 (4.8%) | -35 | 214 (0.6%) | +7 | +0 | |
April 21, 2022 | 32,082 | 7,803 (24.3%) | +89 | 1,626 (5.1%) | -36 | 207 (0.6%) | +4 | +0 | |
April 20, 2022 | 31,080 | 7,714 (24.8%) | +460 | 1,662 (5.3%) | +176 | 203 (0.7%) | -3 | +0 | |
April 19, 2022 | 33,953 | 7,254 (21.4%) | +3,470 | 1,486 (4.4%) | +185 | 206 (0.6%) | +4 | +0 | |
April 18, 2022 | 35,500 | 3,784 (10.7%) | -648 | 1,301 (3.7%) | +11 | 202 (0.6%) | +5 | +0 | |
April 17, 2022 | 35,665 | 4,432 (12.4%) | +353 | 1,290 (3.6%) | +160 | 197 (0.6%) | +12 | +0 | |
April 16, 2022 | 36,016 | 4,079 (11.3%) | -3,620 | 1,130 (3.1%) | -297 | 185 (0.5%) | +3 | +0 | |
April 15, 2022 | 34,622 | 7,699 (22.2%) | -891 | 1,427 (4.1%) | +35 | 182 (0.5%) | +5 | +0 | |
April 14, 2022 | 33,432 | 8,590 (25.7%) | -122 | 1,392 (4.2%) | +60 | 177 (0.5%) | -5 | +0 | |
April 13, 2022 | 32,198 | 8,712 (27.1%) | -695 | 1,332 (4.1%) | -34 | 182 (0.6%) | -8 | +0 | |
April 12, 2022 | 31,717 | 9,407 (29.7%) | +5,363 | 1,366 (4.3%) | +276 | 190 (0.6%) | +6 | +0 | |
April 11, 2022 | 31,703 | 4,044 (12.8%) | -1,332 | 1,090 (3.4%) | +113 | 184 (0.6%) | +11 | +0 | |
April 10, 2022 | 31,180 | 5,376 (17.2%) | -2,121 | 977 (3.1%) | -211 | 173 (0.6%) | +5 | +0 | |
April 09, 2022 | 30,056 | 7,497 (24.9%) | -24 | 1,188 (4%) | +53 | 168 (0.6%) | +2 | +0 | |
April 08, 2022 | 28,570 | 7,521 (26.3%) | -256 | 1,135 (4%) | +9 | 166 (0.6%) | +7 | +0 | |
April 07, 2022 | 26,929 | 7,777 (28.9%) | +396 | 1,126 (4.2%) | +52 | 159 (0.6%) | -9 | +0 | |
April 06, 2022 | 25,559 | 7,381 (28.9%) | -1,262 | 1,074 (4.2%) | -17 | 168 (0.7%) | -5 | +0 | |
April 05, 2022 | 25,019 | 8,643 (34.5%) | +5,492 | 1,091 (4.4%) | +234 | 173 (0.7%) | +5 | +0 | |
April 04, 2022 | 25,154 | 3,151 (12.5%) | -1,541 | 857 (3.4%) | +94 | 168 (0.7%) | +2 | +0 | |
April 03, 2022 | 24,603 | 4,692 (19.1%) | -1,287 | 763 (3.1%) | -92 | 166 (0.7%) | +1 | +0 | |
April 02, 2022 | 23,387 | 5,979 (25.6%) | +131 | 855 (3.7%) | +51 | 165 (0.7%) | -2 | +0 | |
April 01, 2022 | 22,076 | 5,848 (26.5%) | -436 | 804 (3.6%) | -3 | 167 (0.8%) | +1 | +0 | |
March 31, 2022 | 20,748 | 6,284 (30.3%) | -440 | 807 (3.9%) | +29 | 166 (0.8%) | +1 | +0 | |
March 30, 2022 | 19,736 | 6,724 (34.1%) | -94 | 778 (3.9%) | -12 | 165 (0.8%) | +0 | +0 | |
March 29, 2022 | 19,354 | 6,818 (35.2%) | +3,250 | 790 (4.1%) | +135 | 165 (0.9%) | +7 | +0 | |
March 28, 2022 | 19,436 | 3,568 (18.4%) | -463 | 655 (3.4%) | +102 | 158 (0.8%) | +1 | +0 | |
March 27, 2022 | 19,149 | 4,031 (21.1%) | -1,773 | 553 (2.9%) | -154 | 157 (0.8%) | +0 | +0 | |
March 26, 2022 | 18,576 | 5,804 (31.2%) | -170 | 707 (3.8%) | +40 | 157 (0.8%) | -4 | +0 | |
March 25, 2022 | 17,752 | 5,974 (33.7%) | -430 | 667 (3.8%) | +6 | 161 (0.9%) | -4 | +0 | |
March 24, 2022 | 16,831 | 6,404 (38%) | +680 | 661 (3.9%) | +50 | 165 (1%) | -9 | +0 | |
March 23, 2022 | 16,270 | 5,724 (35.2%) | -662 | 611 (3.8%) | -28 | 174 (1.1%) | -5 | +0 | |
March 22, 2022 | 16,283 | 6,386 (39.2%) | +2,956 | 639 (3.9%) | +88 | 179 (1.1%) | -2 | +0 | |
March 21, 2022 | 16,405 | 3,430 (20.9%) | -876 | 551 (3.4%) | +0 | 181 (1.1%) | -1 | +0 | |
March 20, 2022 | 16,509 | 4,306 (26.1%) | -561 | 551 (3.3%) | -62 | 182 (1.1%) | -3 | +0 | |
March 19, 2022 | 16,352 | 4,867 (29.8%) | +11 | 613 (3.7%) | -2 | 185 (1.1%) | -8 | +0 | |
March 18, 2022 | 15,994 | 4,856 (30.4%) | -350 | 615 (3.8%) | -29 | 193 (1.2%) | -6 | +0 | |
March 17, 2022 | 15,397 | 5,206 (33.8%) | -684 | 644 (4.2%) | -5 | 199 (1.3%) | -5 | +0 | |
March 16, 2022 | 15,413 | 5,890 (38.2%) | -531 | 649 (4.2%) | -39 | 204 (1.3%) | -16 | +0 | |
March 15, 2022 | 15,478 | 6,421 (41.5%) | +3,946 | 688 (4.4%) | +86 | 220 (1.4%) | -8 | +0 | |
March 14, 2022 | 16,011 | 2,475 (15.5%) | -632 | 602 (3.8%) | -6 | 228 (1.4%) | +0 | +0 | |
March 13, 2022 | 16,228 | 3,107 (19.1%) | -2,372 | 608 (3.7%) | -114 | 228 (1.4%) | -4 | +0 |
This page has been loaded somewhere on the internet 401 times since April 28, 2020