Hourly Recalcuation in progress ... please wait for 15 seconds
Best viewed on a phone sideways
Year-Month | <20 | 20s | 30s | 40s | 50s | 60s | 70s | 80s | 90+ | Total |
---|---|---|---|---|---|---|---|---|---|---|
2020-03 | 1 | 3 | 9 | 28 | 53 | 109 | 149 | 101 | 453 | |
2020-04 | 2 | 3 | 10 | 45 | 140 | 272 | 675 | 645 | 1792 | |
2020-05 | 1 | 1 | 3 | 21 | 49 | 112 | 185 | 156 | 528 | |
2020-06 | 1 | 1 | 2 | 12 | 12 | 24 | 24 | 76 | ||
Totals | 1 | 4 | 7 | 23 | 96 | 254 | 505 | 1,033 | 926 | 2,849 |
Totals | 0.04% | 0.14% | 0.25% | 0.81% | 3.37% | 8.92% | 17.73% | 36.26% | 32.50% | 2,849 |
This page has been loaded somewhere on the internet 2 times since Aug 13, 2021