Hourly Recalcuation in progress ... please wait for 15 seconds
Best viewed on a phone sideways
Date | District | 05-11 yrs | 12-17 yrs | 18-29 yrs | 30-39 yrs | 40-49 yrs | 50-59yrs | 60-69 yrs | 70-79 yrs | 80 plus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Dose | Two Doses | Three Doses | One Dose | Two Doses | Three Doses | One Dose | Two Doses | Three Doses | One Dose | Two Doses | Three Doses | One Dose | Two Doses | Three Doses | One Dose | Two Doses | Three Doses | One Dose | Two Doses | Three Doses | One Dose | Two Doses | Three Doses | One Dose | Two Doses | Three Doses | ||
2022-05-20 | Algoma District | 60% | 37% | 0% | 86% | 89% | 12% | 82% | 78% | 34% | 92% | 88% | 46% | 90% | 87% | 52% | 85% | 84% | 58% | 96% | 95% | 80% | 99% | 98% | 90% | 100% | 98% | 90% |
2022-05-20 | Brant County | 44% | 30% | 0% | 83% | 84% | 11% | 85% | 81% | 32% | 88% | 86% | 40% | 90% | 88% | 48% | 89% | 88% | 59% | 96% | 95% | 78% | 100% | 100% | 94% | 100% | 100% | 97% |
2022-05-20 | Durham Region | 58% | 41% | 0% | 93% | 97% | 16% | 87% | 84% | 38% | 96% | 94% | 47% | 93% | 92% | 55% | 91% | 90% | 63% | 99% | 97% | 80% | 100% | 100% | 91% | 100% | 100% | 96% |
2022-05-20 | Grey Bruce | 44% | 25% | 0% | 77% | 79% | 9% | 75% | 72% | 32% | 84% | 81% | 44% | 86% | 84% | 51% | 80% | 79% | 57% | 93% | 92% | 78% | 97% | 96% | 89% | 96% | 94% | 86% |
2022-05-20 | Haldimand-norfolk | 39% | 24% | 0% | 69% | 71% | 7% | 71% | 68% | 25% | 85% | 82% | 33% | 85% | 83% | 40% | 83% | 81% | 51% | 93% | 92% | 75% | 100% | 99% | 92% | 100% | 100% | 95% |
2022-05-20 | Haliburton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2022-05-20 | Halton Region | 68% | 44% | 0% | 96% | 100% | 21% | 86% | 85% | 45% | 95% | 93% | 53% | 93% | 92% | 59% | 95% | 93% | 70% | 98% | 97% | 82% | 100% | 100% | 91% | 100% | 100% | 98% |
2022-05-20 | City Of Hamilton | 52% | 33% | 0% | 89% | 90% | 13% | 88% | 85% | 38% | 90% | 87% | 46% | 90% | 88% | 51% | 89% | 88% | 60% | 95% | 94% | 76% | 99% | 98% | 87% | 100% | 99% | 87% |
2022-05-20 | Hastings & Prince Edward Counties | 53% | 31% | 0% | 85% | 87% | 13% | 79% | 75% | 33% | 82% | 79% | 42% | 85% | 82% | 50% | 84% | 82% | 59% | 98% | 97% | 82% | 100% | 99% | 91% | 100% | 100% | 94% |
2022-05-20 | Chatham-kent | 43% | 25% | 0% | 76% | 78% | 9% | 79% | 76% | 31% | 85% | 81% | 36% | 87% | 85% | 45% | 85% | 84% | 55% | 97% | 96% | 79% | 100% | 100% | 91% | 100% | 100% | 91% |
2022-05-20 | Kingston | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2022-05-20 | Lambton County | 45% | 29% | 0% | 81% | 83% | 8% | 78% | 75% | 31% | 87% | 84% | 41% | 85% | 84% | 48% | 82% | 81% | 55% | 90% | 89% | 74% | 97% | 96% | 91% | 98% | 96% | 90% |
2022-05-20 | Leeds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2022-05-20 | Middlesex-london | 58% | 39% | 0% | 96% | 100% | 15% | 95% | 92% | 40% | 93% | 90% | 48% | 94% | 92% | 56% | 90% | 88% | 63% | 97% | 96% | 80% | 100% | 100% | 93% | 100% | 100% | 95% |
2022-05-20 | Niagara Region | 50% | 32% | 0% | 84% | 87% | 12% | 83% | 80% | 34% | 93% | 90% | 43% | 89% | 87% | 50% | 87% | 86% | 58% | 96% | 95% | 78% | 99% | 98% | 89% | 100% | 100% | 91% |
2022-05-20 | North Bay Parry Sound District | 48% | 29% | 0% | 84% | 85% | 12% | 80% | 75% | 32% | 88% | 85% | 41% | 86% | 84% | 49% | 84% | 83% | 57% | 97% | 96% | 80% | 99% | 98% | 88% | 100% | 100% | 94% |
2022-05-20 | Northwestern | 67% | 35% | 0% | 100% | 98% | 18% | 100% | 96% | 42% | 100% | 100% | 52% | 100% | 97% | 59% | 94% | 92% | 64% | 100% | 98% | 80% | 100% | 100% | 89% | 100% | 100% | 88% |
2022-05-20 | City Of Ottawa | 72% | 48% | 0% | 97% | 100% | 26% | 89% | 85% | 45% | 93% | 90% | 56% | 96% | 94% | 65% | 96% | 94% | 74% | 100% | 98% | 85% | 100% | 100% | 94% | 100% | 100% | 96% |
2022-05-20 | Peel Region | 49% | 27% | 0% | 90% | 91% | 13% | 99% | 95% | 34% | 89% | 87% | 39% | 90% | 88% | 46% | 94% | 93% | 59% | 98% | 96% | 72% | 99% | 97% | 80% | 100% | 99% | 83% |
2022-05-20 | Peterborough County-city | 56% | 36% | 0% | 86% | 90% | 16% | 80% | 77% | 38% | 92% | 89% | 49% | 89% | 87% | 55% | 84% | 82% | 60% | 96% | 95% | 80% | 100% | 100% | 93% | 100% | 100% | 95% |
2022-05-20 | Porcupine | 51% | 26% | 0% | 89% | 88% | 8% | 85% | 80% | 27% | 90% | 85% | 35% | 90% | 87% | 44% | 90% | 88% | 58% | 97% | 96% | 77% | 100% | 100% | 88% | 100% | 100% | 90% |
2022-05-20 | Renfrew County And District | 48% | 27% | 0% | 84% | 85% | 12% | 78% | 75% | 31% | 74% | 71% | 36% | 81% | 79% | 46% | 86% | 84% | 57% | 100% | 98% | 81% | 100% | 100% | 91% | 100% | 100% | 92% |
2022-05-20 | Eastern Ontario | 52% | 30% | 0% | 86% | 88% | 11% | 83% | 79% | 31% | 92% | 88% | 42% | 89% | 86% | 49% | 87% | 85% | 59% | 98% | 97% | 81% | 100% | 100% | 91% | 100% | 100% | 94% |
2022-05-20 | Simcoe Muskoka District | 51% | 31% | 0% | 85% | 88% | 12% | 83% | 79% | 32% | 89% | 86% | 40% | 87% | 85% | 48% | 86% | 85% | 59% | 98% | 97% | 80% | 99% | 98% | 89% | 100% | 100% | 96% |
2022-05-20 | Sudbury And District | 55% | 32% | 0% | 89% | 91% | 11% | 85% | 81% | 33% | 89% | 86% | 41% | 89% | 87% | 50% | 89% | 87% | 60% | 98% | 97% | 81% | 100% | 100% | 93% | 100% | 100% | 92% |
2022-05-20 | Thunder Bay District | 61% | 36% | 0% | 88% | 91% | 14% | 85% | 81% | 35% | 94% | 91% | 48% | 90% | 88% | 53% | 89% | 88% | 62% | 95% | 94% | 79% | 100% | 100% | 94% | 100% | 100% | 94% |
2022-05-20 | Timiskaming | 51% | 29% | 0% | 83% | 86% | 12% | 82% | 78% | 32% | 85% | 81% | 38% | 86% | 84% | 48% | 83% | 82% | 57% | 94% | 92% | 75% | 100% | 99% | 90% | 100% | 100% | 87% |
2022-05-20 | Waterloo Region | 57% | 37% | 0% | 90% | 94% | 16% | 92% | 89% | 42% | 93% | 91% | 51% | 91% | 89% | 56% | 90% | 89% | 64% | 96% | 94% | 78% | 100% | 99% | 90% | 100% | 100% | 95% |
2022-05-20 | Wellington-dufferin-guelph | 59% | 41% | 0% | 88% | 93% | 17% | 85% | 82% | 40% | 92% | 89% | 49% | 89% | 88% | 56% | 91% | 89% | 65% | 98% | 97% | 83% | 100% | 100% | 95% | 100% | 100% | 100% |
2022-05-20 | Windsor-essex County | 46% | 28% | 0% | 85% | 87% | 10% | 83% | 80% | 33% | 96% | 93% | 41% | 91% | 89% | 47% | 91% | 89% | 59% | 96% | 94% | 76% | 100% | 99% | 87% | 100% | 99% | 87% |
2022-05-20 | York Region | 61% | 38% | 0% | 94% | 97% | 18% | 86% | 84% | 44% | 91% | 89% | 50% | 93% | 91% | 56% | 91% | 90% | 63% | 95% | 93% | 76% | 99% | 97% | 85% | 100% | 100% | 88% |
2022-05-20 | Toronto | 59% | 39% | 0% | 93% | 95% | 21% | 91% | 88% | 41% | 89% | 86% | 51% | 91% | 89% | 57% | 95% | 93% | 65% | 100% | 98% | 79% | 100% | 99% | 86% | 96% | 93% | 81% |
2022-05-20 | Southwestern | 46% | 31% | 0% | 77% | 81% | 9% | 78% | 75% | 30% | 87% | 85% | 39% | 86% | 84% | 46% | 86% | 85% | 59% | 97% | 96% | 81% | 100% | 100% | 93% | 100% | 100% | 95% |
2022-05-20 | Huron Perth | 46% | 28% | 0% | 77% | 80% | 10% | 78% | 75% | 34% | 85% | 83% | 44% | 84% | 82% | 50% | 84% | 83% | 61% | 100% | 99% | 86% | 100% | 100% | 100% | 100% | 100% | 100% |
2022-05-20 | Unknown | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
This page has been loaded somewhere on the internet 4142 times since Aug 13, 2021